<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning from the Beginning</title>
	<atom:link href="http://www.nbcmifuturo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbcmifuturo.com</link>
	<description>www.nbcmifuturo.com</description>
	<lastBuildDate>Wed, 28 Sep 2011 22:15:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating a smart children</title>
		<link>http://www.nbcmifuturo.com/creating-a-smart-children/</link>
		<comments>http://www.nbcmifuturo.com/creating-a-smart-children/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:15:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain development]]></category>
		<category><![CDATA[brain growth]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast milk]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[devlin]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental factors]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[factors that affect intelligence]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[fatty]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[genetic factors]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[intelligent children]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[kolin]]></category>
		<category><![CDATA[lactose]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[long chain polyunsaturated fatty acids]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[mother and father]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[myelinisasi]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[neural]]></category>
		<category><![CDATA[neuron]]></category>
		<category><![CDATA[neuron transmitter]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[Pittsburg]]></category>
		<category><![CDATA[pittsburg school]]></category>
		<category><![CDATA[polyunsaturated fatty acids]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quantity]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school of medicine]]></category>
		<category><![CDATA[smart children]]></category>
		<category><![CDATA[stimulation]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[taurine]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transmitter]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[university of pittsburg]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.nbcmifuturo.com/?p=34</guid>
		<description><![CDATA[Every parent would want to have a healthy and intelligent children. All resources and effort will be made by the mother and father in order to achieve that goal. Starting from the often hear classical music, take vitamins, exercise diligently to provide infant formula containing AA and DHA are believed to increase and stimulating children&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Every parent would want to have a healthy and intelligent children. All resources and effort will be made by the mother and father in order to achieve that goal. Starting from the often hear classical music, take vitamins, exercise diligently to provide infant formula containing AA and DHA are believed to increase and stimulating children&#8217;s intelligence.</p>
<p>But they often forget the simplest way to make their kid smart is buy giving exclusive breastfeeding (of course the quality of nutrient in mother foods also need to be look after and manage well). Many of mothers especially in big cities giving instant milk instead of exclusive breastfeeding. With breastfeeding, actually giving mothers benefit more rarely affected by breast cancer.<br />
<span id="more-34"></span><br />
There are two factors that affect intelligence, ie genetic and environmental factors. According to dr. Bernhard Devlin of the University of Pittsburg School of Medicine, United States estimates that genetic factors accounted for only 48% of children in shaping IQ. The rest is environmental factors.</p>
<p>Environment is important because it has a bigger role than genetics. Environmental factors consist of foster care, sharpening and compassion. Foster care means providing the need for physical growth, sharpening means providing stimulation or education, and compassion means giving needs.</p>
<p>In order for the development of health and intelligence of children is not disrupted, parents need to maintain nutrition. It is important for growth and brain development of children, especially because of his ability associated with brain growth.</p>
<p>Exclusive breastfeeding is the best nutrition in quality and quantity at the time of brain growth that occurs leap from 0 to 6 months.<br />
Breast milk contains nutrients that have specific functions for brain growth, among others, long-chain polyunsaturated fatty acids (DHA and AA) for growth of the brain and retina, cholesterol to myelinisasi neural networks, taurine for neuron transmitter inhibitors and membrane stabilizers, lactose to the growth of the brain, and kolin which may improve memory.</p>
<p>Exclusive breastfeeding for 6 months but is great for brain development, also great for preparing baby&#8217;s digestive system because at the time of birth, the baby&#8217;s digestive enzymes is still incomplete and can only be used to digest milk. Keep in mind that breast milk contains more than 100 kinds of enzymes that help the absorption of nutrients contained in breast milk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbcmifuturo.com/creating-a-smart-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know it earlier</title>
		<link>http://www.nbcmifuturo.com/know-it-earlier/</link>
		<comments>http://www.nbcmifuturo.com/know-it-earlier/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:42:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[advantages and disadvantages]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children education]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Dig]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[education parents]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[neighborhood kids]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[stranger]]></category>
		<category><![CDATA[subject matter]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.nbcmifuturo.com/?p=31</guid>
		<description><![CDATA[When its matter of your children education, parents tends to follow what the children wants. Parents think to give what the best up to the children want. But what if your children don&#8217;t know what the best for them or they have several option, yet not knowing which one the best for them. That&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>When its matter of your children education, parents tends to follow what the children wants. Parents think to give what the best up to the children want. But what if your children don&#8217;t know what the best for them or they have several option, yet not knowing which one the best for them. That&#8217;s the reason why we need to do early detection, knowing it early is way more effective rather than confuse at the end.</p>
<p>Parents might get worried that their children not able to speak fluently at the age of 2 years, some are confused because their children could not sit still, some are confused with their behavior crying when meeting with a stranger.<br />
There are parents who are confused because his son was smart did poorly in school, or vice versa, his son is very difficult to digest given the subject matter even though they have sought in various ways. Those are problems usually happen to parents with their children, and that&#8217;s another reason why we need early detection.<br />
<span id="more-31"></span><br />
Early detection of learning disorders in children is an attempt to understand the situation of children as early as possible concerning the possibility of development problems, especially in learning. These efforts can be made by parties close to the neighborhood kids. In particular, early detection is an attempt to understand the advantages and disadvantages in the potential of children so that they can design specific treatments based on the discovery in early detection of development to maximize its potential and help the child to adjust to the good.</p>
<p>Children in the age of 5-12 years, usually comes out with lots of idea, this kind of idea is the basic and potential. Dig and surf it, explore their interests, who knows someday it will became hobby that could be a good profession for them. For example children with interest in painting, usually are creative and have interest in art. You could try to lead them into arts, the easiest is let them group with their friend in the same interest, it will help them to explore their needs. </p>
<p>In big cities, parents usually don&#8217;t have much more time with children, then formal education makes a good option for them, such as Photography Schools and Graphic Design Colleges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbcmifuturo.com/know-it-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing perfect thesis topic</title>
		<link>http://www.nbcmifuturo.com/choosing-perfect-thesis-topic/</link>
		<comments>http://www.nbcmifuturo.com/choosing-perfect-thesis-topic/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:12:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[academic career]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career path]]></category>
		<category><![CDATA[Choosing]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[doctoral dissertation]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[future research]]></category>
		<category><![CDATA[genuine passion]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[graduate school]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal articles]]></category>
		<category><![CDATA[key point]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research writing]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Theses]]></category>
		<category><![CDATA[theses topics]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[thesis topic]]></category>
		<category><![CDATA[thesis topics]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[topic idea]]></category>
		<category><![CDATA[topic ideas]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nbcmifuturo.com/?p=28</guid>
		<description><![CDATA[Make it possible that your thesis topic ideas do not include any terms, which can confuse the reader. Try making your thesis topic ideas as simple as it is possible. Do not forget that your thesis topic ideas have to be presented as a solution of a problem and not as a question. Theses Topics [...]]]></description>
			<content:encoded><![CDATA[<p>Make it possible that your thesis topic ideas do not include any terms, which can confuse the reader. Try making your thesis topic ideas as simple as it is possible. Do not forget that your thesis topic ideas have to be presented as a solution of a problem and not as a question. Theses Topics are chosen by the students by the assistance of their supervisors.</p>
<p>After years of graduate school, choosing a great thesis topic idea for your doctoral dissertation or master&#8217;s thesis may look like one of the biggest pressures yet. The main thesis topic ideas are considered to be the key point of a dissertation.<br />
<span id="more-28"></span><br />
There are some criteria to remember when choosing thesis topics.</p>
<p>• Choose thesis topics you love. This may be the most significant criteria. You will be going to be utilizing a lot of time with this thesis, and your quality of life will be enhanced if these hours are utilized pleasingly. What&#8217;s more, the quality of your research, writing, and arguments will be much better if you feel genuine passion for your work, Choose thesis topics you find both fascinating and socially significant. Never let someone pressure you into writing about certain thesis topics! </p>
<p>• Pick theses topics that will be helpful in your career path. If your goal is an academic career, pick theses topics that you can easily modify into journal articles or a book, and that will lend itself well to future research. If you want to work at a teaching oriented institution, consider theses topics you can use in the classroom. If you are going into industry, choose theses topics that will make you more marketable.</p>
<p>• Find theses topics that establish your niche in your field. Do your research and find thesis topics that fits into existing bodies of literature, but that builds upon theory and expands it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbcmifuturo.com/choosing-perfect-thesis-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading and Writing</title>
		<link>http://www.nbcmifuturo.com/reading-and-writing/</link>
		<comments>http://www.nbcmifuturo.com/reading-and-writing/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:18:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[acts]]></category>
		<category><![CDATA[analytic reading]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[auditory]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[comprehend]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[deduce]]></category>
		<category><![CDATA[discrete skills]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[elucidate]]></category>
		<category><![CDATA[Equation]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[infer]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information retrieval]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[instructional approach]]></category>
		<category><![CDATA[instructional approaches]]></category>
		<category><![CDATA[interdependent]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[letter clusters]]></category>
		<category><![CDATA[letter sounds]]></category>
		<category><![CDATA[linguistic approach]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[meaningful context]]></category>
		<category><![CDATA[modes of language]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[nonfiction]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[pairs]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading styles]]></category>
		<category><![CDATA[relation]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[retrieval]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[textual]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transactional]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.nbcmifuturo.com/?p=25</guid>
		<description><![CDATA[The Reading/Writing Equation
Reading and writing exist only in relation to each other. Writing is to reading as waking is to sleeping, as giving is to receiving. The one act presupposes the other act. Together, the two acts are one act, and yet each remains a separate act, at the same time. Literally, to write and [...]]]></description>
			<content:encoded><![CDATA[<p>The Reading/Writing Equation<br />
Reading and writing exist only in relation to each other. Writing is to reading as waking is to sleeping, as giving is to receiving. The one act presupposes the other act. Together, the two acts are one act, and yet each remains a separate act, at the same time. Literally, to write and read, we must give and receive. </p>
<p>Listening, speaking, reading, and writing, the four modes of language, are inextricably related. In particular, listening/speaking and reading/writing are interdependent pairs, the latter being a clever human extension of the former. If ability in half of a communications pair languishes, so does ability in the other half. To comprehend our perceptions and communicate forcefully, then, we would do well to speak in response to what we hear, and write in response to what we read.<br />
<span id="more-25"></span><br />
Unfortunately, in the usual instructional approaches to reading, writing plays little or no role. Mostly, reading is taught as a sequence of discrete skills to be mastered one-at-a-time by students. For example, in the phonics approach, isolated letter sounds or letter clusters are studied sequentially and blended to form words. In the linguistic approach, patterns of letters are studied and combined to form words. Usually, the analytic reading style necessary to approaches such as phonics and linguistics is taught as the definitive reading style. Yet, when taught discrete skills out of a meaningful context in this way, many students eventually get into the habit of reading only for &#8220;information retrieval&#8221;; consequently, they miss many of the ideas implied in a text.</p>
<p>All in all, this kind of instructional approach to reading is simply ineffective, for it accommodates the analytic reading style more or less to the exclusion of global, kinesthetic, and auditory styles. Notably, for global&#8211;visually oriented, whole-to-part reading styles&#8211;and for kinesthetic&#8211;touch-oriented, experiential reading styles, one of the recommended activities is writing in response to reading. Furthermore, for &#8220;poor readers,&#8221; those who are uncomfortable with the analytic styles, one of the recommended activities is also writing in response to reading.</p>
<p>Reading/Writing Activities<br />
If writing is half of a reading/writing equation, then reading taught together with writing would logically accommodate all reading styles. First of all, by writing while reading, students could learn to organize their thoughts. Second of all, after habitually writing in response to reading, they could learn to clarify and refine their thoughts. By using a reading/writing approach, a teacher could supply students with the directives that would lead them to become adept readers.</p>
<p>To induce students to organize their thoughts, the teacher could arrange writing activities before and during reading. The activity could be as simple as a specific notetaking task. For example, while reading, the students could derive word meanings from context, or deduce logical relations among ideas, or infer probable conclusions based upon textual cues. Or the activity could be as elaborate as a &#8220;directed reading/writing activity,&#8221; for which students work through a series of writing activities: In a pre-reading activity, after being given a list of key vocabulary, or after reading the introduction to the text, for example, they cluster their pre- conceptions about the reading; then, they share these pre- conceptions with their classmates; last, they write out &#8220;goal questions,&#8221; questions that they intend to answer by reading. </p>
<p>To induce students to elucidate their thoughts, the teacher could arrange transactional activities after initial reading. In these writing activities, students try to recognize their perceptions about a text, mold their interpretations, consider alternative interpretations, and make reinterpretations. For instance, the students could write about their ongoing reading experience in a &#8220;reading log.&#8221; Through activities centered around a reading log, the students could elucidate several aspects of their thought processes: using the reading log as a &#8220;response journal,&#8221; they could discover ideas, and using it as a &#8220;text-to-meaning journal,&#8221; they could rethink ideas. Using it as a &#8220;process journal,&#8221; they could regulate their reading habits. They could use the reading log not only for different purposes for reading, but also for different types of reading. For example, a response journal could be used as a subject journal to write in response to nonfiction and as a literary journal to write in response to fiction\. In effect, the teacher could adapt the reading log to every reading assignment. To induce students to discover ideas, the teacher could initiate response writing in the reading log. One way would be for the teacher to introduce an &#8220;agree-disagree question.&#8221; For nonfiction, the teacher could ask a question about a controversial issue; for fiction, the teacher could ask about a provocative character or theme. In both cases, the more provocative the question, the better, for it brings out a more powerful response in writing. Additionally, to initiate response writing, the teacher could introduce a &#8220;sentence starter,&#8221; a potential main-idea statement or thesis statement. For example, the students could be given incomplete sentences such as the following: &#8220;The overall message in the story is that&#8230;&#8221; or &#8220;The author&#8217;s main point about the topic is that&#8230;&#8221;</p>
<p>To induce students to rethink ideas, the teacher could initiate revisory writing in the reading log. For instance, after response writing, the students could collaborate with a &#8220;reading partner&#8221; to revise their reading log entry. In turns, one partner reads aloud his or her entry and then takes notes in response to the other&#8217;s probing questions; then, they revise their original entries. Or the students could write a &#8220;post- discussion entry&#8221; as a follow-up to a pre-discussion entry; then they could write a &#8220;formal response paper,&#8221; along with a &#8220;revision postscript,&#8221; explaining how much they changed their original response and why they did or did not. Or, to initiate revisory writing, the teacher could assign a &#8220;double entry&#8221; in the reading log: After receiving a photocopy of a significant excerpt from a text, the students glue the excerpt into column-1 of a reading-log page and write down in column-2 the ideas that, they think, the text implies. In the same way, the teacher could assign an important question from the text for column-1, to be interpreted in writing in column-2. Or, to initiate revisory writing, the teacher could use the directed reading/writing post-reading activity: The teacher presents main- idea statements from a text as &#8220;main-idea questions&#8221;; then, the students compare their goal questions from the pre-reading activity with main-idea questions in order to rethink their initial assessment of the text.</p>
<p>To induce students to regulate their reading habits, the teacher could initiate self-monitoring writing in the reading log. Before a reading assignment, the teacher could raise &#8220;process questions&#8221; to be answered throughout reading, in conjunction with any of the previously suggested reading activities. In answering the questions, the students would become aware of their reading habits: how long they read at a time, how fast they read, under what conditions they read best, how they react to unknown words or concepts, etc.</p>
<p>Reading/Writing Assignments<br />
Before students make an entry in their reading log, the teacher must ensure that they know how to use it. Before every assignment, the teacher could discuss the type of reading and the purpose for reading, as well as the procedures for the particular assignment. Most importantly, the teacher could write and distribute a sample entry that illustrates careful questioning of and personal involvement with a reading assignment. Likewise, before students work with partners or in small groups, the teacher should ensure that they know their responsibilities so that they ask specific questions and make specific suggestions about one another&#8217;s responses. The teacher could review the process with each assignment and emphasize the purpose of collaboration and discussion: to clarify and refine one&#8217;s ideas about a reading. Finally, to evaluate the students&#8217; use of the reading log, the teacher should consider the thoroughness and thoughtfulness of the entries. In evaluating a particular assignment, the teacher could write in the margins &#8220;probes,&#8221; content-oriented questions that demand specific answers. After probing for thoroughness and thoughtfulness in this way, the teacher could evaluate the entries holistically on a 4-point scale, rewarding students with points, instead of a letter grade, for the reading log. So as not to stifle a student&#8217;s attempt to respond to a reading, the teacher could reserve a letter grade for a formal paper, which, as mentioned, would sometimes be a revision of an entry or series of entries.</p>
<p>All the activities arranged before, during, and after a reading and all the specific writing assignments made along with the reading are based upon the premise that students assimilate their perceptions of a text most fully by writing in response to reading. Through activities such as notetaking, goal-setting, and various response-writing activities, students clarify their thoughts. Upon completing a reading/writing assignment, they have something to show for their work&#8211;something to &#8220;give&#8221;; namely, they have a written record of their responses to a reading. And so, in a humble way, they are blessed, for as we all know, it is far better to give than to receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbcmifuturo.com/reading-and-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science and fun</title>
		<link>http://www.nbcmifuturo.com/science-and-fun/</link>
		<comments>http://www.nbcmifuturo.com/science-and-fun/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:13:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Assign]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[bleach]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[Bulbs]]></category>
		<category><![CDATA[buoyancy]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change of scenery]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemical reaction]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Demonstrate]]></category>
		<category><![CDATA[denser]]></category>
		<category><![CDATA[different teaching methods]]></category>
		<category><![CDATA[dye]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[experimentation]]></category>
		<category><![CDATA[Explain]]></category>
		<category><![CDATA[flora and fauna]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food coloring]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun science experiments]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hands on science]]></category>
		<category><![CDATA[Include]]></category>
		<category><![CDATA[jar]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[kids fun]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[local beach]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pickle]]></category>
		<category><![CDATA[pickle jar]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[scavenger]]></category>
		<category><![CDATA[scenery]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science concepts]]></category>
		<category><![CDATA[science subjects]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sea creatures]]></category>
		<category><![CDATA[seashell]]></category>
		<category><![CDATA[shady area]]></category>
		<category><![CDATA[spoon]]></category>
		<category><![CDATA[squirt]]></category>
		<category><![CDATA[Stirring]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teaching science]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tennis ball]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top]]></category>
